Age : Middle Age
Season : Spring/Summer
Neckline : O-Neck
Waistline : Empire
Sleeve Style : Regular
Dresses Length : Mid-Calf
Decoration : Embroidery
Silhouette : A-Link
Style : Bohemian
Fit Type : Slim Fit
NOTE: 1inch=2.54cm Please allow 2 ~ 3 cm difference because measured by hands .If you don't know how to choose the size, please send your bust size/height/Weight for us ,we can help to recommend . | |||||||||
Size CM | EU | US | RUS | AU | UK | Bust | Shoulder | Sleeve | Length |
S | 34-36 | 4-6 | 44 | 8 | 8 | 84 | 36 | 39 | 129 |
M | 38-40 | 8-10 | 46 | 10 | 10 | 88 | 37 | 40 | 130 |
L | 42 | 12 | 48 | 12 | 12 | 92 | 38 | 41 | 131 |
XL | 46 | 16 | 50 | 14 | 14 | 96 | 39 | 42 | 132 |
2XL | 50 | 18 | 52 | 16 | 16 | 100 | 40 | 43 | 133 |
You can track your parcel